Mitsubishi Heavy Industries Split 8 Flexible
Split 8 Flexible
- Hydrobox heating system,,
hot water and cooling - Housing load
heating up to 8 kW - Cooling to 7 ° C
16 119.97 BGN / € 8 242
Modular combination Split 8 Flexible from MITSUBISHI HEAVY INDUSTRIES.
Split 8 Flexible
| Split box | HSB100 | ||
| Outdoor body | FDCW71VNX-W | ||
| Components | HSB100 Indoor Unit FDCW71VNX-W Outdoor Unit RC-HY20 Remote controller PT300 Tank Unit VST05M 3-way valve CPD11-25M-65 Circulation Pump | ||
| Power supply | 1 phase 230V 50Hz | ||
| Heating capacity | Condition 1 | kW | 8.0 (3.0 – 10.0) |
| Condition 2 | kW | 8.3 (2.2 – 9.5) | |
| COP | Condition 1 | kW | 3.40 |
| Condition 2 | kW | 4.30 | |
| Cooling capacity | Condition 1 | kW | 7.1 (2.0 – 7.1) |
| Condition 2 | kW | 9.0 (2.7 – 10.7) | |
| ЕЕР | Condition 1 | kW | 2.70 |
| Condition 2 | kW | 3.62 | |
| Seasonal energy efficiency in heating Energy efficiency class (W55 / W35) | A++/A+++ | ||
| Seasonal energy efficiency in heating Energy efficiency (W55 / W35) | % | 131/180 | |
| Seasonal energy efficiency heating * 2 Energy class of the set (W55 / W35) | A++/A+++ | ||
| Seasonal energy efficiency heating * 2 Energy efficiency kit (W55 / W35) | 135/184 | ||
| Operating temperature range | heating | -20° -43° | |
| cooling | 15° – 43° | ||
| Water temperature range | heating | 25- 58 (65, with additional electric heater) | |
| cooling | 7-25 | ||
| Maximum refrigerant pipe length | m | 50 | |
| Displacement between outdoor and indoor unit | m | 30 up/15 down | |
Want to buy this product? Leave your contacts and we will contact you.
