Mitsubishi Heavy Industries Split 8 All-In-One
Split 8 All-In-One
- Load on housing
heating up to 8 kW - Heating, cooling and
domestic hot water - Cooling to 7 ° C
17 484 лв.
Hydrolution heat pump: Split 8 All-in-one from MITSUBISHI HEAVY INDUSTRIES.
Split 8 All-In-One
Indoor body | HMK100 | ||
Outdoor body | FDCW71VNX-A | ||
Components | HMA 100-S Indoor Unit FDCW71VNX-A Outdoor Unit | ||
Power supply | 3 phase 400V 50Hz | ||
Heating capacity | Condition 1 | kW | 8.0 (3.0 – 8.0) |
Condition 2 | kW | 8.3 (2.0 – 8.3) | |
COP | Condition 1 | kW | 3.33 |
Condition 2 | kW | 4.09 | |
Cooling capacity | Condition 1 | kW | 7.1 (2.0 – 7.1) |
Condition 2 | kW | 10.7 (2.7 – 10.7) | |
ЕЕР | Condition 1 | kW | 2.68 |
Condition 2 | kW | 3.35 | |
Seasonal energy efficiency in heating Energy efficiency class (W55 / W35) | A+/A+ | ||
Energy efficiency water heating | A | ||
Seasonal energy efficiency heating * 2 Energy efficiency kit (W55 / W35) | % | 149/119 | |
Energy efficiency water heating | % | 99 | |
Seasonal energy efficiency heating * 2 Energy class of the set (W55 / W35) | A+++/A+ | ||
Seasonal energy efficiency heating * 2 Energy efficiency kit (W55 / W35) | 153/123 | ||
Outdoor operating range | heating | -20° – 43° | |
cooling | 15° – 43° | ||
Outdoor operating range | heating | 25- 58 (65, with additional electric heater) | |
cooling | 7-25 | ||
Maximum refrigerant pipe length | m | 30 | |
Displacement between outdoor and indoor unit | m | 7 | |
Height x Width x Depth | mm | 1715(+ 40 max) x 600 x 610 | |
Weight (without water in the system) | kg | 165 | |
Vessel volume for DHW liters | литри | 180 | |
Volume of the coil for domestic hot water | литри | 4.8 | |
Expansion vessel volume | литри | 10 | |
Dimensions of the pipe to the cooling system | mm | 22 | |
Dimensions of the pipe to the heating system | mm | 22 | |
Connections to the plumbing installation | Press fittings |
Price VAT included: | BGN 17,484 |
Want to buy this product? Leave your contacts and we will contact you.