Mitsubishi Heavy Industries Split 16 Heating & Cooling
Split 16 Heating & Cooling
- Hydrobox heating system,,
hot water and cooling - Housing load
heating up to 16.5 kW - Cooling to 7 ° C
17 729.81 BGN / € 9 065.11
System combinations: Split 16 Heating & Cooling from MITSUBISHI HEAVY INDUSTRIES.
Split 16 Heating & Cooling
| Split 16 Heating & Cooling | |
|---|---|
| Components | HSB140 Indoor Unit FDCW140VNX-A Outdoor Unit RC-HY20 Remote controller CPD11-25M-75 Circulation Pump |
| Cooling capacity, kW: | 9.6 (2.1-9.6) |
| Heating capacity, kW: | 10.0 (1.7-10.4) |
| Cooling consumption, kW: | 3.10 |
| Heating consumption, kW: | 2.80 |
| EER/COP: | 3.10/3.57 |
| SEER/SCOP: | 6.11/4.14 |
| Energy class: | A++/A+ |
| Cooling noise level, dB (A): | 25 / 35 / 39 / 44 |
| Heating noise level, dB (A): | 30 / 38 / 43 / 48 |
| Internal dimensions (h / d / w), mm: | 339 x 1197 x 262 |
| External dimensions (h / d / w), mm: | 750 x 880 (+88) x 340 |
| Refrigerant: | R32/675 |
Want to buy this product? Leave your contacts and we will contact you.
