Mitsubishi Heavy Industries Split 12 All-In-One
Split 12 All-In-One
- Load on housing
heating up to 8 kW - Heating, cooling and
domestic hot water - Cooling to 7 ° C
19 251.23 BGN / € 9 843
Hydrolution heat pump: Split 12 All-in-one from MITSUBISHI HEAVY INDUSTRIES.
Split 12 All-In-One
| Indoor body | HMK100 | ||
| Outdoor body | FDCW71VNX-A | ||
| Components | HMA 60-S Indoor Unit FDCW100VNX-A Outdoor Unit | ||
| Power supply | 3 phase 400V 50Hz | ||
| Heating capacity | Condition 1 | kW | 9.0 (3.5 – 11.0) |
| Condition 2 | kW | 9.2 (3.5 – 10.0) | |
| COP | Condition 1 | kW | 3.60 |
| Condition 2 | kW | 4.28 | |
| Cooling capacity | Condition 1 | kW | 8.0(3.0-9.0) |
| Condition 2 | kW | 11.0 (3.3 – 12.0) | |
| ЕЕР | Condition 1 | kW | 2.81 |
| Condition 2 | kW | 3.62 | |
| Seasonal energy efficiency in heating Energy efficiency class (W55 / W35) | A++/A++ | ||
| Energy efficiency water heating | A | ||
| Seasonal energy efficiency heating * 2 Energy efficiency kit (W55 / W35) | % | 165/126 | |
| Energy efficiency water heating | % | 98 | |
| Seasonal energy efficiency heating * 2 Energy class of the set (W55 / W35) | A++/A++ | ||
| Seasonal energy efficiency heating * 2 Energy efficiency kit (W55 / W35) | 169/130 | ||
| Outdoor operating range | heating | -20° – 43° | |
| cooling | 15° – 43° | ||
| Outdoor operating range | heating | 25- 58 (65, with additional electric heater) | |
| cooling | 7-25 | ||
Want to buy this product? Leave your contacts and we will contact you.
