FDTC60VH /SRC60ZSX-W1*
4 977 лв.
- General Details
- Characteristics
- Request
General Details
Characteristics
FDTC60VH /SRC60ZSX-W1* | |
---|---|
Cooling capacity, kW: | 5,6 ( 1,1 – 6,3 ) |
Heating capacity, kW: | 6,7 ( 0,6 – 6,7 ) |
Cooling consumption, kW: | 1.73 |
Heating consumption, kW: | 2.14 |
EER/COP: | 3.23/3.13 |
SEER/SCOP: | 6.5/4.1 |
Energy class: | A++/A+ |
Heating noise level, dB (A): | 27 / 35 / 40 / 44 |
Cooling noise level, dB (A): | 27 / 35 / 40 / 44 |
Project from. power (kW) | 5,1 (-10°С) |
Price VAT included: | BGN 4 977 |
Request
Want to buy this product? Leave your contacts and we will contact you.