FDTC50VH / SRC50ZSX-W1*
4 544 лв.
FDTC50VH / SRC50ZSX-W1*
- General Details
- Characteristics
- Request
General Details
Characteristics
FDTC50VH / SRC50ZSX-W1* | |
---|---|
Cooling capacity, kW: | 5,0 ( 1,1 – 5,6 ) |
Heating capacity, kW: | 5,4 ( 0,6 – 6,3 ) |
Cooling consumption, kW: | 1.04 |
Heating consumption, kW: | 1.53 |
EER/COP: | 3.58/3.53 |
SEER/SCOP: | 6.6/4.3 |
Energy class: | A++/A+ |
Heating noise level, dB (A): | 27 / 35 / 40 / 44 |
Cooling noise level, dB (A): | 27 / 35 / 40 / 44 |
Project from. power (kW) | 4,3 (-10°С) |
Price VAT included: | BGN 4 544 |
Request
Want to buy this product? Leave your contacts and we will contact you.