FDTC40VH / SRC40ZSX-W1*
4 149 лв.
FDTC40VH / SRC40ZSX-W1*
- General Details
- Characteristics
- Request
General Details
Characteristics
FDTC40VH / SRC40ZSX-W1* | |
---|---|
Cooling capacity, kW: | 4,0 ( 1,1 – 4,7 ) |
Heating capacity, kW: | 4,5 ( 0,6 – 5,4 ) |
Cooling consumption, kW: | 0.98 |
Heating consumption, kW: | 1.13 |
EER/COP: | 4.08/3.98 |
SEER/SCOP: | 7/4.4 |
Energy class: | A++/A+ |
Heating noise level, dB (A): | 27 / 35 / 40 / 44 |
Cooling noise level, dB (A): | 27 / 35 / 40 / 44 |
Project from. power (kW) | 4,0 (-10°С) |
Price VAT included: | BGN 4 149 |
Request
Want to buy this product? Leave your contacts and we will contact you.