FDTC25VH1 / SRC25ZS-W1*
2 911 лв.
FDTC25VH1 / SRC25ZS-W1*
- General Details
- Characteristics
- Request
General Details
Characteristics
FDTC25VH1 / SRC25ZS-W1* | |
---|---|
Cooling capacity, kW: | 2,5 ( 0,9 – 3,2 ) |
Heating capacity, kW: | 2,9 ( 0,9 – 4,0 ) |
Cooling consumption, kW: | 0.61 |
Heating consumption, kW: | 0.71 |
EER/COP: | 4.10/4.08 |
SEER/SCOP: | 6.8/4.0 |
Energy class: | A++/A+ |
Heating noise level, dB (A): | 28 / 32 / 36 / 39 |
Cooling noise level, dB (A): | 27 / 30 / 34 / 38 |
Project from. power (kW) | 2,5 (-10°С) |
Price VAT included: | BGN 2 911 |
Request
Want to buy this product? Leave your contacts and we will contact you.